VOLLEY (JV) - 9:30 am | ||
---|---|---|
Canton | 0 | |
Troy | 0 |
BSOC (Junior High) - 10:00 am | ||
---|---|---|
Towanda | 0 | |
Troy | 0 |
GSOC (Junior High) - 10:00 am | ||
---|---|---|
Towanda | 0 | |
Troy | 0 |
GSOC (Varsity) - 11:00 am | ||
---|---|---|
Troy | 0 | |
Jersey Shore | 0 |
VOLLEY (Varsity) - 11:00 am | ||
---|---|---|
Canton | 0 | |
Troy | 0 |
GSOC (JV) - 12:30 pm | ||
---|---|---|
Troy | 0 | |
Jersey Shore | 0 |
VOLLEY (Varsity) - 12:30 pm | ||
---|---|---|
Loyalsock | 0 | |
Troy | 0 |
BSOC (Varsity) - 2:00 pm | ||
---|---|---|
Troy | 0 | |
Jersey Shore | 0 |
BSOC (JV) - 3:30 pm | ||
---|---|---|
Troy | 0 | |
Jersey Shore | 0 |
The Troy boys' cross-country team took sixth at the McQuaid Invitational A-1 boys' race.
Troy fell to NEB 5-2 during NTL boys' soccer action.
SUNBURY - Shikellamy used five first half goals to beat Troy, 7-1, during non-league girls' soccer action Saturday.
Troy unveiled their new state title banner then rolled past Wyalusing 49-14 in their home opener during the 2025 football season.
Troy pulled away from Athens, 5-2, to stay undefeated in NTL girls’ soccer action Thursday.
Troy volleyball shook off a slow start as they defeated Athens, 3-1, during NTL action Thursday.